Item: Various as per list below
Price: Listed per item (excluding shipping)
Payment Methods Accepted: Cash/EFT
Packaging: All packaging included
Authentic/Clone: All Autentic
Condition: Listed below
Location: Durban, KZN
Reason: Quit Vaping
Shipping: On buyer (can do Pudo/Postnet/DSV/Aramex at buyer cost)
Price: Listed per item (excluding shipping)
Payment Methods Accepted: Cash/EFT
Packaging: All packaging included
Authentic/Clone: All Autentic
Condition: Listed below
Location: Durban, KZN
Reason: Quit Vaping
Shipping: On buyer (can do Pudo/Postnet/DSV/Aramex at buyer cost)
| Make | Device | Type | Color | Condition | OG/Clone | Status | Qty | Price |
| Voopoo | Vinci 3 | Kit | Blue | 8/10 | OG | Available | 1 | R300 |
| GeekVape | Mech Pro | Mod | Red | 8/10 | OG | Available | 1 | R300 |
| Hellfire | Phantom | Mod | Silver/Blue | 8/10 | OG | ON HOLD | 1 | R2 500 |
| Lost Vape | Grus (DNA75C) | Mod | Silver | SOLD | ||||
| Lost Vape | Furyan | Mod | Bronze/Black | SOLD | ||||
| Pandora Box | Pandora Box DNA40 | Mod | Gunmetal | SOLD | ||||
| Vandy Vape | Pulse V2 | Mod | Red | SOLD | ||||
| Vandy Vape | Pulse V2 | Mod | Blue | SOLD | ||||
| Vapor Storm | Trip | Mod | Silver | 5/10 | OG | Available | 1 | R300 |
| Vaporesso | Gen 200 | Mod | Silver | SOLD | ||||
| Vaporesso | Gen Fit 40 | Mod | Black | 9/10 | OG | Available | 1 | R250 |
| Vaporesso | Gen 80S | Mod | Black | 9/10 | OG | Available | 1 | R400 |
| Vandy Vape | Requiem Mech Kit | Mod & RDA Kit | Black | SOLD | ||||
| Vandy Vape | Requiem Mech Kit | Mod & RDA Kit | Silver | SOLD | ||||
| GeekVape | Loop 1.5 | RDA | Silver | 6/10 | OG | Available | 1 | R100 |
| Italian Boomstick | Reaper | RDA | Silver | SOLD | ||||
| Steam Crave | V-RDA | RDA | Silver | 7/10 | OG | Available | 1 | R100 |
| THC | Blaze | RDA | Black | SOLD | ||||
| Wotofo | Profile | RDA | Black | 8/10 | OG | Available | 1 | R300 |
| YachtVape | Claymore | RDA | Black | SOLD | ||||
| DotMod | Dot MTL (1 complete, 1 spares) | RTA | Silver | SOLD | ||||
| Eleaf | Lemo 2 | RTA | Silver | 8/10 | OG | Available | 1 | R100 |
| Murdex | Murdex | RTA | Silver | 8/10 | OG | Available | 1 | R300 |
| Wotofo | Profile M | RTA | Black | 8/10 | OG | Available | 1 | R300 |
| Wotofo | Conqueror | RTA | Silver | 8/10 | OG | Available | 2 | R200 |
| Innokin | Zlide | Stock Coil Tank | Black | 8/10 | OG | Available | 1 | R100 |
| Kangertech | Subtank Nano | Stock Coil Tank | Silver | 8/10 | OG | Available | 1 | R100 |
Attachments
-
Voopoo Vinci 3.jpeg183.8 KB · Views: 96 -
Geek Vape Mech Pro.jpeg221.9 KB · Views: 106 -
Hellfire Phantom.jpeg380.7 KB · Views: 104 -
Vapor Storm Trip.jpeg187.3 KB · Views: 97 -
Vaporesso Gen Fit 40.jpeg104.8 KB · Views: 95 -
Vaporesso Gen 80S.jpeg121.8 KB · Views: 99 -
Geek Vape Loop 1.5.jpeg158.6 KB · Views: 108 -
SteamCrave VRDA.jpeg166.7 KB · Views: 111 -
Wotofo Profile RDA.jpeg144.1 KB · Views: 94 -
Eleaf Lemo2.jpeg88.6 KB · Views: 83 -
Murdex RTA.jpeg187.3 KB · Views: 87 -
Wotofo Profile M RTA.jpeg168.7 KB · Views: 90 -
Wotofo Conqueror x2.jpeg227.5 KB · Views: 88 -
Inokin Zlide.jpeg99.7 KB · Views: 87 -
Kangertech Subtank Nano.jpeg182.5 KB · Views: 92
Last edited: